Apple iPad Air 11 inch M3 |
|
|
|
||
|
Launch
|
||
| Version | March 2025 | |
|
Network
|
||
| Technology | 5G | |
|
Body
|
||
| Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | |
| Weight | 460 g (1.01 lb) | |
| SIM | eSIM | |
| Design | Glass front, aluminum back, aluminum frame | |
| Others | Stylus support | |
|
Display
|
||
| Type | Liquid Retina IPS LCD | |
| Size | 11.0 inches | |
| Resolution | 1640 x 2360 pixels | |
| Protection | Scratch-resistant glass, oleophobic coating | |
|
Platform
|
||
| Operating System | iPadOS 18.3.1 | |
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
|
Camera
|
||
| Primary | 12 MP ( f/1.8) | |
| Features | HDR | |
| Video | 4K@60fps, 1080p@240fps | |
| Selfie | 12 MP (122°) (1080p@60fps) | |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm Jack | No | |
|
Comms
|
||
| Wifi | a/b/g/n/ac/6e, dual-band | |
| Bluetooth | 5.3 | |
| GPS | Yes | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
|
Features
|
||
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
|
Battery
|
||
| Battery type | 7606 mAh | |
|
Misc
|
||
| Colors | Space Gray, Starlight, Purple, Blue | |
| Price | 700 USD | |