| Apple iPhone 16 Choose another device | Apple iPhone 14 Pro Choose another device | |
|
|
|
|
Launch
|
||
| Version | September 2024 | September 2022 |
|
Network
|
||
| Technology | 5G | 5G |
|
Body
|
||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Weight | 170 g (6.00 oz) | 206 g (7.27 oz) |
| SIM | Nano-SIM and eSIM (International) --- Dual eSIM with multiple numbers (USA) | Nano-SIM and eSIM |
| Design | Glass front, glass back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Others | IP68 dust/water resistant, Apple Pay | IP68 dust/water resistant, Apple Pay |
|
Display
|
||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1179 x 2556 pixels | 1179 x 2556 pixels |
| Protection | Ceramic Shield glass | Ceramic Shield glass |
| Various | ||
|
Platform
|
||
| Operating System | iOS 18, upgradable to iOS 18.1 | iOS 18.1 |
| Chipset | Apple A18 (3 nm) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
|
Memory
|
||
| Card Slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
|
Camera
|
||
| Primary | 48 MP (Optical Image Stabilization) + 12 MP (120Ëš) | 48 MP (Optical Image Stabilization) + 12 MP (3x optical zoom) + 12 MP (120Ëš) + TOF 3D |
| Features | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@60fps, 1080p@240fps | 4K@60fps, 1080p@240fps |
| Selfie | 12 MP + SL 3D (4K@60fps) (1080p@120fps) | 12 MP + SL 3D (4K@60fps) (1080p@120fps) |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Extra | ||
|
Comms
|
||
| Wifi | a/b/g/n/ac/6/7, tri-band | a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3 | 5.3 |
| GPS | Yes | Yes |
| NFC | Yes | Yes |
| Infrared | ||
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | Lightning, USB 2.0 |
|
Features
|
||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Miscellaneous | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
|
Battery
|
||
| Battery type | 3561 mAh | 3200 mAh |
| Charging | Wired, 25W wireless (MagSafe), 15W wireless (Qi2), 4.5W reverse wired | Wired, PD2.0, 15W wireless, 15W wireless |
|
Misc
|
||
| Colors | Black, White, Pink, Teal, Ultramarine | Space Black, Silver, Gold, Deep Purple |
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | A2890, A2650, A2889, A2892, iphone15,2 |
| Inside the box | ||
| Price | 900 USD | 700 USD |
| Apple iPhone 16: More information Choose another device | Apple iPhone 14 Pro: More information Choose another device | |
|
|
|