Apple iPhone Air Choose another device | Apple iPhone 16e Choose another device | |
![]() |
![]() |
|
Launch
|
||
Version | September 2025 | February 2025 |
Network
|
||
Technology | 5G | 5G |
Body
|
||
Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 165 g (5.82 oz) | 167 g (5.89 oz) |
SIM | eSIM + eSIM | Nano-SIM + eSIM + eSIM |
Design | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front, glass back, aluminum frame |
Others | IP68 dust tight and water resistant, Apple Pay | IP68 dust tight and water resistant, Apple Pay |
Display
|
||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | Super Retina XDR OLED, HDR10 |
Size | 6.5 inches | 6.1 inches |
Resolution | 1260 x 2736 pixels | 1170 x 2532 pixels |
Protection | Ceramic Shield 2 | Ceramic Shield glass |
Various | Anti-reflective coating | |
Platform
|
||
Operating System | iOS 26 | iOS 18.4 |
Chipset | Apple A19 Pro (3 nm) | Apple A18 (3 nm) |
CPU | Hexa-core | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
Memory
|
||
Card Slot | No | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Camera
|
||
Primary | 48 MP, f/1.6, sensor-shift OIS | 48 MP (f/1.6) (Optical Image Stabilization) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D audio |
Video | 4K@60fps, 1080p@240fps | 4K@60fps, 1080p@240fps |
Selfie | 18 MP + SL 3D 4K@60fps, 1080p@120fps | 12 MP + SL 3D (4K@60fps, 1080p@120fps) |
Sound
|
||
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm Jack | No | No |
Extra | ||
Comms
|
||
Wifi | a/b/g/n/ac/6e/7, tri-band | a/b/g/n/ac/6, dual-band |
Bluetooth | 6.0 | 5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
Infrared | ||
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
|
||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Miscellaneous | Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Emergency SOS, Messages and Find My via satellite |
Battery
|
||
Battery type | 3149 mAh | Li-Ion |
Charging | Wired, 20W wireless, 20W wireless, 4.5W reverse wired | Wired, 7.5W wireless |
Misc
|
||
Colors | Space Black, Cloud White, Light Gold, Sky Blue | Black, White |
Models | iPhone18,4, A3517, A3260, A3518, A3516 | A3212, A3409, A3410, A3408 |
Inside the box | ||
Price | 1200 USD | 700 USD |
Apple iPhone Air: More information Choose another device | Apple iPhone 16e: More information Choose another device | |
![]() |
![]() |