| Honor 200 Pro Choose another device | Honor Play 10A Choose another device | |
|
|
|
|
Launch
|
||
| Version | May 2024 | October 2025 |
|
Network
|
||
| Technology | 5G | 4G |
|
Body
|
||
| Dimensions | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 199 g (7.02 oz) | 186 g (6.56 oz) |
| SIM | Nano-SIM, eSIM or Dual SIM | Nano-SIM + Nano-SIM |
| Design | ||
| Others | dust and water resistant | |
|
Display
|
||
| Type | OLED, 1B colors, 120Hz, HDR | TFT LCD, 90Hz |
| Size | 6.78 inches | 6.74 inches |
| Resolution | 1224 x 2700 pixels | 720 x 1600 pixels |
| Protection | ||
| Various | ||
|
Platform
|
||
| Operating System | Android 14, MagicOS 8 | Android 15, MagicOS 9 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Mediatek Helio G81 (12 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Adreno 735 | Mali-G52 MC2 |
|
Memory
|
||
| Card Slot | No | microSDXC |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 6GB RAM |
|
Camera
|
||
| Primary | 50 MP (f/1.9)(Optical Image Stabilization) + 50 MP (2.5x optical zoom) + 12 MP (112°) | 50 MP, f/1.8, (wide) + Auxiliary lens |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps | 1080p@30fps |
| Selfie | 50 MP + 2 MP (4K@30fps, 1080p@30fps) | 5 MP (1080p@30fps) |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |
| Extra | ||
|
Comms
|
||
| Wifi | a/b/g/n/ac/6, dual-band | a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3 | 5.1 |
| GPS | Yes | Yes |
| NFC | Yes | No |
| Infrared | Yes | |
| Radio | No | FM radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
|
Features
|
||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | Fingerprint (side-mounted), accelerometer, proximity |
| Miscellaneous | ||
|
Battery
|
||
| Battery type | 5200 mAh | 5260 mAh |
| Charging | 66W wireless, 5W reverse wired, Reverse wireless | 15W wired |
|
Misc
|
||
| Colors | Moonlight White, Black, Ocean Cyan, Pink | Cyan |
| Models | ELP-AN00 | NLA-LX3 |
| Inside the box | ||
| Price | 90 USD | |
| Honor 200 Pro: More information Choose another device | Honor Play 10A: More information Choose another device | |
|
|
|