| TCL 50 XE Choose another device | TCL 50 SE Choose another device | |
|
|
|
|
Launch
|
||
| Version | July 2024 | April 2024 |
|
Network
|
||
| Technology | 5G | 4G |
|
Body
|
||
| Dimensions | 164.1 x 75 x 8.3 mm (6.46 x 2.95 x 0.33 in) | 168.2 x 75.5 x 8.1 mm (6.62 x 2.97 x 0.32 in) |
| Weight | 185 g (6.53 oz) | 195 g (6.88 oz) |
| SIM | Nano-SIM | Single SIM or Dual SIM |
| Design | Glass front, plastic frame, plastic back | |
| Others | ||
|
Display
|
||
| Type | IPS LCD, 90Hz | IPS LCD, 90Hz |
| Size | 6.56 inches | 6.78 inches |
| Resolution | 720 x 1612 pixels | 1080 x 2460 pixels |
| Protection | ||
| Various | ||
|
Platform
|
||
| Operating System | Android 14 | Android 14 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Mediatek Helio G88 (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
|
Memory
|
||
| Card Slot | microSDXC | microSDXC |
| Internal | 128GB 4GB RAM | 128GB 4GB RAM, 256GB 6GB RAM |
|
Camera
|
||
| Primary | 50 MP (wide), 5 MP (ultrawide), 2 MP (depth) | 50 MP (f/1.8) + 2 MP (macro) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie | 8 MP (1080p@30fps) | 8 MP (1080p@ 30fps) |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | Yes | Yes |
| Extra | ||
|
Comms
|
||
| Wifi | a/b/g/n/ac, dual-band | a/b/g/n/ac, dual-band |
| Bluetooth | 5.3 | 5.1 |
| GPS | Yes | Yes |
| NFC | Yes | Yes |
| Infrared | ||
| Radio | FM radio | |
| USB | USB Type-C | USB Type-C 2.0 |
|
Features
|
||
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Miscellaneous | ||
|
Battery
|
||
| Battery type | 5010 mAh | 5010 mAh |
| Charging | 18W wired | 33W wired |
|
Misc
|
||
| Colors | Dark Blue | Midnight Blue, Space Gray |
| Models | ||
| Inside the box | ||
| Price | 150 USD | |
| TCL 50 XE: More information Choose another device | TCL 50 SE: More information Choose another device | |
|
|
|