| Xiaomi Pad 8 Pro Choose another device | Xiaomi Redmi Note 14 Pro 5G Global Choose another device | |
|
|
|
|
Launch
|
||
| Version | September 2025 | January 2025 |
|
Network
|
||
| Technology | 5G | |
|
Body
|
||
| Dimensions | 251.2 x 173.4 x 5.8 mm (9.89 x 6.83 x 0.23 in) | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) |
| Weight | 485 g or 494 g (1.07 lb) | 190 g (6.70 oz) |
| SIM | No | Nano-SIM + eSIM or Nano-SIM + Nano-SIM |
| Design | Glass front, aluminum frame, aluminum back | Glass front, plastic back or silicone polymer back |
| Others | Stylus support (magnetic) | IP68 dust/water resistant |
|
Display
|
||
| Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, HDR Vivid | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision |
| Size | 11.2 inches | 6.67 inches |
| Resolution | 2136 x 3200 pixels | 1220 x 2712 pixels |
| Protection | Corning Gorilla Glass Victus 2 | |
| Various | ||
|
Platform
|
||
| Operating System | Android 16, HyperOS 3 | Android 14, HyperOS |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 830 | Mali-G615 MC2 |
|
Memory
|
||
| Card Slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|
Camera
|
||
| Primary | 50 MP, f/1.8, (wide) | 200 MP (f/1.7) (Optical Image Stabilization) + 8 MP (120Ëš) + 2 MP (macro) |
| Features | Color spectrum sensor, LED flash, HDR | LED flash, HDR, panorama |
| Video | 4K@60fps, 1080p@60fps | 4K@30fps, 1080p@120fps |
| Selfie | 32 MP 1080p@30fps | 20 MP (1080p@60fps) |
|
Sound
|
||
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Extra | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|
Comms
|
||
| Wifi | a/b/g/n/ac/6/7, dual-band | a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | No | Yes |
| NFC | No | Yes |
| Infrared | Yes | Yes |
| Radio | No | |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Miscellaneous | ||
|
Battery
|
||
| Battery type | 9200 mAh | 5110 mAh |
| Charging | 67W wired, 22.5W reverse wired | 45W wired |
|
Misc
|
||
| Colors | Gray, Blue, Green | Lavender Purple, Coral Green, Midnight Black |
| Models | ||
| Inside the box | Documents, SIM ejection tool, Protection case, Screen protective film, 45W power adapter, USB A to C cable | |
| Price | 350 USD | 500 USD |
| Xiaomi Pad 8 Pro: More information Choose another device | Xiaomi Redmi Note 14 Pro 5G Global: More information Choose another device | |
|
|
|