Apple iPhone 14 Plus Wählen Sie ein anderes Gerät | Apple iPad mini A17 Pro Wählen Sie ein anderes Gerät | |
![]() |
![]() |
|
Einführung
|
||
Version | Oktober 2022 | Oktober 2024 |
Netzwerk
|
||
Technologie | 5G | 5G |
Gehäuse
|
||
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
Gewicht | 203 g (7.16 oz) | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) |
SIM | Nano-SIM und eSIM | eSIM |
Design | Glasfront, Glasrückseite, Aluminiumrahmen | Glasfront, aluminum back, Aluminiumrahmen |
Andere | IP68 Staub/Wasser resistant, Apple Pay (Visa, MasterCard, AMEX certified) | Stylus support |
Display
|
||
Type | Super Retina XDR OLED, HDR10, Dolby Vision | Liquid Retina IPS LCD |
Größe | 6.7 inches | 8.3 inches |
Auflösung | 1284 x 2778 pixels | 1488 x 2266 pixels |
Protection | Ceramic Shield glass | Scratch-resistant glass, oleophobic coating |
Various | ||
Plattform
|
||
Betriebssystem | iOS 16, upgradable to iOS 18.1 | iPadOS 18, upgradable to iPadOS 18.3 |
Chipset | Apple A15 Bionic (5 nm) | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.78 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Speicher
|
||
Kartensteckplatz | Nein | Nein |
Intern | 128GB 6GB RAM oder 256GB 6GB RAM oder 512GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Camera
|
||
Haupt- | 12 MP (sensor-shift OIS) + 12 MP (120˚) | 12 MP |
Funktionen | Dual-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@60fps, 1080p@240fps | 4K@60fps, 1080p@240fps |
Selfie | 12 MP + SL 3D (4K@60fps) (1080p@120fps) | 12 MP (122°) (1080p@60fps) |
Ton
|
||
Lautsprecher | Ja, mit Stereo-Lautsprechern | Ja, mit Stereo-Lautsprechern |
3,5-mm-Anschluss | Nein | Nein |
Extra | ||
Comms
|
||
Wifi | a/b/g/n/ac/6, Dualband | a/b/g/n/ac/6e, Dualband |
Bluetooth | 5.3 | 5.3 |
GPS | Ja | Ja |
NFC | Ja | Nein |
Infrarot | ||
Radio | Nein | Nein |
USB | Lightning, USB 2.0 | USB Type-C 3.1 Gen2, DisplayPort |
Funktionen
|
||
Sensoren | Face ID, Beschleunigungssensor, gyro, Nähe, Kompass, Barometer | Fingerabdruck (side-mounted), Beschleunigungssensor, gyro, Kompass, Barometer |
Verschiedenes | Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | |
Akku
|
||
Akkutyp | 4323 mAh | 5078 mAh |
Aufladen | mit Kabel,15W kabellos,15W kabellos | |
Verschiedenes
|
||
Farben | Midnight, Purple, Starlight, Blue, Red, Yellow | Space Gray, Blue, Purple, Starlight |
Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 | A2995, A2996, iPad16,2 |
Lieferumfang | Documents, Charger, USB C to C cable | |
Preis | 600 USD | |
Apple iPhone 14 Plus WEITERE INFORMATIONEN Wählen Sie ein anderes Gerät | Apple iPad mini A17 Pro WEITERE INFORMATIONEN Wählen Sie ein anderes Gerät | |
![]() |
![]() |