Apple iPhone 15 Pro Max Wählen Sie ein anderes Gerät | Apple iPhone 17 Pro Max Wählen Sie ein anderes Gerät | |
![]() |
![]() |
|
Einführung
|
||
Version | September 2024. | September 2025 |
Netzwerk
|
||
Technologie | 5G | 5G |
Gehäuse
|
||
Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
Gewicht | 221 g (7.80 oz) | 233 g (8.22 oz) |
SIM | Nano-SIM und eSIM (International) --- Dual eSIM with multiple numbers (USA) | Nano-SIM + eSIM + eSIM oder eSIM + eSIM oder Nano-SIM + Nano-SIM |
Design | Glasfront, Glasrückseite, Titanrahmen (grade 5) | Glasfront (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ Glasrückseite |
Andere | IP68 Staub/Wasser resistant, Apple Pay | IP68 Staub tight und Wasser resistant, Apple Pay |
Display
|
||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
Größe | 6.7 inches | 6.9 inches |
Auflösung | 1290 x 2796 pixels | 1320 x 2868 pixels |
Protection | Ceramic Shield glass | Ceramic Shield 2 |
Various | Anti-reflective coating | |
Plattform
|
||
Betriebssystem | iOS 17, upgradable to iOS 18.1 | iOS 26 |
Chipset | Apple A17 Pro (3 nm) | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Hexa-core |
GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
Speicher
|
||
Kartensteckplatz | Nein | Nein |
Intern | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
Camera
|
||
Haupt- | 48 MP (Optische Bildstabilisierung) + 12 MP (5x optical zoom) + 12 MP (120˚) + TOF 3D | 48 MP, f/1.6, (wide), sensor-shift OIS + 48 MP, f/2.8 (periscope telephoto), 4x optical zoom + 48 MP, f/2.2, 120˚ (ultrawide), + TOF 3D LiDAR scanner (depth) |
Funktionen | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR |
Video | 4K@60fps, 1080p@240fps | 4K@120fps, 1080p@240fps |
Selfie | 12 MP + SL 3D (4K@60fps) (1080p@120fps) | 18 MP + SL 3D 4K@60fps, 1080p@120fps |
Ton
|
||
Lautsprecher | Ja, mit Stereo-Lautsprechern | Ja, mit Stereo-Lautsprechern |
3,5-mm-Anschluss | Nein | Nein |
Extra | ||
Comms
|
||
Wifi | a/b/g/n/ac/6e, tri-band | a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3 | 6.0 |
GPS | Ja | Ja |
NFC | Ja | Ja |
Infrarot | ||
Radio | Nein | Nein |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
Funktionen
|
||
Sensoren | Face ID, Beschleunigungssensor, gyro, Nähe, Kompass, Barometer | Face ID, Beschleunigungssensor, gyro, Nähe, Kompass, Barometer |
Verschiedenes | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages und Find My via satellite | Ultra Wideband (UWB) support, Emergency SOS, Messages und Find My via satellite |
Akku
|
||
Akkutyp | 4441 mAh | Li-Ion 4832 mAh - Nano SIM model, Li-Ion 5088 mAh - eSIM only model |
Aufladen | mit Kabel, 15W kabellos, 4.5W reverse mit Kabel | mit Kabel, 25W kabellos, 25W kabellos, 4.5W reverse mit Kabel |
Verschiedenes
|
||
Farben | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Silver, Cosmic Orange, Deep Blue |
Models | A2849, A3105, A3106, A3108, iPhone16,2 | iPhone18,2, A3526, A3257, A3527, A3525 |
Lieferumfang | ||
Preis | 1400 USD | 1400 USD |
Apple iPhone 15 Pro Max WEITERE INFORMATIONEN Wählen Sie ein anderes Gerät | Apple iPhone 17 Pro Max WEITERE INFORMATIONEN Wählen Sie ein anderes Gerät | |
![]() |
![]() |