| Honor Pad 10 Wählen Sie ein anderes Gerät | Ulefone RugKing Pad 2 Pro Wählen Sie ein anderes Gerät | |
|
|
|
|
Einführung
|
||
| Version | Mai 2025 | Januar 2026 |
|
Netzwerk
|
||
| Technologie | 4G/5G | 4G |
|
Gehäuse
|
||
| Dimensions | 277.1 x 179.3 x 6.3 mm (10.91 x 7.06 x 0.25 in) | 246 x 163.5 x 12.7 mm (9.69 x 6.44 x 0.5 in) |
| Gewicht | 525 g (1.16 lb) | 706 g (1.56 lb) |
| SIM | Ja | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Design | Glasfront, Aluminiumrahmen, aluminum back | - |
| Andere | Stylus support | IP68 Staub tight und Wasser resistant, Drop resistant up to 1.5m, Accessory connector (ulefone endoscope, microscope) |
|
Display
|
||
| Type | IPS LCD, 1B Farben, 120Hz, HDR | IPS LCD, 90Hz |
| Größe | 12.1 inches | 10.1 inches |
| Auflösung | 1600 x 2560 pixels | 800 x 1280 pixels |
| Protection | Mohs level 4 | Corning Gorilla Glass 3, Mohs level 4 |
|
Plattform
|
||
| Betriebssystem | Android 15, MagicOS 9 | Android 16 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Adreno 720 | Mali-G57 MP1 |
|
Speicher
|
||
| Kartensteckplatz | - | microSDXC |
| Intern | 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
|
Camera
|
||
| Haupt- | 8 MP | 48 MP, f/1.8, (wide) + Auxiliary lens |
| Funktionen | - | LED flash, HDR, panorama |
| Video | Ja | 1080p@30fps |
| Selfie | 8 MP 1080p@30fps | 8 MP |
|
Ton
|
||
| Lautsprecher | Ja, mit Stereo-Lautsprechern (6 speakers) | Ja |
| 3,5-mm-Anschluss | Nein | Ja |
|
Comms
|
||
| Wifi | a/b/g/n/ac/6, Dualband | a/b/g/n/ac, Dualband |
| Bluetooth | 5.3 | 5.2 |
| GPS | - | Ja |
| NFC | Nein | Ja |
| Radio | Nein | kabellos FM radio, RDS, recording |
| USB | USB Type-C | USB Type-C 2.0, OTG, magnetic connector |
|
Funktionen
|
||
| Sensoren | Beschleunigungssensor | Fingerabdruck (side-mounted), Beschleunigungssensor, Nähe, Kompass |
|
Akku
|
||
| Akkutyp | 10100 mAh | 10200 mAh |
| Aufladen | 35W mit Kabel | 18W mit Kabel, 6W reverse mit Kabel |
|
Verschiedenes
|
||
| Farben | Cyan, Gray | Gray, Black, Yellow |
| Models | HEY3-W00 | - |
| Preis | 300 USD | 220 USD |
| Honor Pad 10 WEITERE INFORMATIONEN Wählen Sie ein anderes Gerät | Ulefone RugKing Pad 2 Pro WEITERE INFORMATIONEN Wählen Sie ein anderes Gerät | |
|
|
|