| Oppo Reno 14 Pro Wählen Sie ein anderes Gerät | Oppo Reno 15 Pro Wählen Sie ein anderes Gerät | |
|
|
|
|
Einführung
|
||
| Version | Mai 2025 | November 2025 |
|
Netzwerk
|
||
| Technologie | 5G | 5G |
|
Gehäuse
|
||
| Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) | 161.2 x 76.5 x 7.7 mm (6.35 x 3.01 x 0.30 in) |
| Gewicht | 201 g (7.09 oz) | 205 g (7.23 oz) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) oder Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM oder Nano-SIM + Nano-SIM |
| Design | Glasfront, aluminum alloy frame, Glasrückseite | Glasfront, aluminum alloy frame, Glasrückseite |
| Andere | IP68/IP69 Staub tight und Wasser resistant | IP68/IP69 Staub tight und Wasser resistant |
|
Display
|
||
| Type | AMOLED, 1B Farben, 120Hz, HDR10+ | LTPO AMOLED, 1B Farben, 120Hz, HDR10+ |
| Größe | 6.83 inches | 6.78 inches |
| Auflösung | 1272 x 2800 pixels | 1272 x 2772 pixels |
| Protection | Crystal Shield Glass | Reinforced glass |
| Various | ||
|
Plattform
|
||
| Betriebssystem | Android 15, ColorOS 15 | Android 16, ColorOS 16 |
| Chipset | Mediatek Dimensity 8450 (4 nm) | Mediatek Dimensity 8450 (4 nm) |
| CPU | Octa-core 3.25 GHz | Octa-core 3.25 GHz |
| GPU | Mali-G720 MC7 | Mali-G720 MC7 |
|
Speicher
|
||
| Kartensteckplatz | Nein | Nein |
| Intern | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|
Camera
|
||
| Haupt- | 50 MP (f/1.8) (Optische Bildstabilisierung) + 50 MP (116˚) + 50 MP (3x optical zoom) | 200 MP, f/1.8, (wide), OIS + 50 MP, f/2.8, (telephoto), OIS, 3.5x optical zoom + 50 MP, f/2.0, 116˚ (ultrawide) |
| Funktionen | Farbspektrum sensor, LED flash, HDR, panorama | Farbspektrum sensor, LED flash, HDR, panorama |
| Video | 4K@60fps, 1080p@240fps | 4K@60fps, 1080p@240fps |
| Selfie | 50 MP (4K@60fps, 1080p@240fps) | 50 MP 4K@60fps, 1080p@60fps |
|
Ton
|
||
| Lautsprecher | Ja, mit Stereo-Lautsprechern | Ja, mit Stereo-Lautsprechern |
| 3,5-mm-Anschluss | Nein | Nein |
| Extra | ||
|
Comms
|
||
| Wifi | a/b/g/n/ac/6e, Dualband | a/b/g/n/ac/6, Dualband |
| Bluetooth | 5.4 | 5.4 |
| GPS | Ja | Ja |
| NFC | Ja | Ja |
| Infrarot | Ja | Ja |
| Radio | Nein | Nein |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
|
Funktionen
|
||
| Sensoren | Fingerabdruck (unter dem Display, optical), Beschleunigungssensor, gyro, Nähe, Kompass | Fingerabdruck (unter dem Display, optical), Beschleunigungssensor, gyro, Nähe, Kompass |
| Verschiedenes | ||
|
Akku
|
||
| Akkutyp | 6200 mAh | 6500 mAh |
| Aufladen | 80W mit Kabel, 50W kabellos, Reverse mit Kabel | 80W mit Kabel, 50W kabellos, Reverse mit Kabel |
|
Verschiedenes
|
||
| Farben | Black, White, Purple | Gold, Brown, White |
| Models | PKZ110 | PLV110 |
| Lieferumfang | ||
| Preis | 440 USD | 460 USD |
| Oppo Reno 14 Pro WEITERE INFORMATIONEN Wählen Sie ein anderes Gerät | Oppo Reno 15 Pro WEITERE INFORMATIONEN Wählen Sie ein anderes Gerät | |
|
|
|