| Apple iPhone Air Choisir un autre model | Apple iPhone 17 Choisir un autre model | |
|
|
|
|
Lancement
|
||
| Version | Septembre 2025 | Septembre 2025 |
|
Réseau
|
||
| Technologie | 5G | 5G |
|
Boîtier
|
||
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Poids | 165 g (5.82 oz) | 177 g (6.24 oz) |
| S.I.M. | eSIM + eSIM | Nano-SIM + eSIM + eSIM ou eSIM + eSIM ou Nano-SIM + Nano-SIM |
| Design | Façade en verre (Ceramic Shield 2), cadre en titane (grade 5), dos en verre (Ceramic Shield) | Façade en verre (Ceramic Shield 2), cadre en aluminium, dos en verre |
| Autres | IP68 poussière tight et eau resistant, Apple Pay | IP68 poussière tight et eau resistant, Apple Pay |
|
Affichage
|
||
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10 |
| Taille | 6.5 inches | 6.3 inches |
| Résolution | 1260 x 2736 pixels | 1206 x 2622 pixels |
| Protection | Ceramic Shield 2 | Ceramic Shield 2 |
| Various | Anti-reflective coating | |
|
Platforme
|
||
| Système | iOS 26 | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) | Apple A19 (3 nm) |
| CPU | Hexa-core | Hexa-core |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
|
Mémoire
|
||
| Slot pour carte | Non | Non |
| Interne | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM |
|
Camera
|
||
| Principale | 48 MP, f/1.6, sensor-shift OIS | 48 MP, f/1.6, (wide), sensor-shift OIS + 48 MP, f/2.2, 120˚ (ultrawide) |
| Caractéristiques | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR |
| Video | 4K@60fps, 1080p@240fps | 4K@60fps, 1080p@240fps |
| Selfie | 18 MP + SL 3D 4K@60fps, 1080p@120fps | 18 MP + 3D (depth/biometrics sensor) 4K@60fps, 1080p@120fps |
|
Son
|
||
| Haut-parleur | Oui | Oui, avec haut-parleurs stéréo |
| Prise jack 3,5 mm | Non | Non |
| Extra | ||
|
Comms
|
||
| Wifi | a/b/g/n/ac/6e/7, tri-band | a/b/g/n/ac/6/7, tri-band |
| Bluetooth | 6.0 | 6.0 |
| GPS | Oui | Oui |
| NFC | Oui | Oui |
| Infrarouge | ||
| Radio | Non | Non |
| USB | USB Type-C 2.0 | USB Type-C 2.0, DisplayPort |
|
Fonctionnalités
|
||
| Capteurs | Face ID, accéléromètre, gyro, proximité, boussole, baromètre | Face ID, accéléromètre, gyro, proximité, boussole, baromètre |
| Divers | Ultra Wideband (UWB) support, Emergency SOS, Messages et Find My via satellite | Ultra Wideband (UWB) support, Emergency SOS, Messages et Find My via satellite |
|
Batterie
|
||
| Type de batterie | 3149 mAh | 3692 mAh |
| Chargement | filaire, 20W sans fil, 20W sans fil, 4.5W reverse filaire | filaire, 25W sans fil, 25W sans fil, 4.5W reverse filaire |
|
Variés
|
||
| Couleurs | Space Black, Cloud White, Light Gold, Sky Blue | Black, White, Mist Blue, Sage, Lavender |
| Models | iPhone18,4, A3517, A3260, A3518, A3516 | iPhone18,3, A3520, A3258, A3519, A3521 |
| Contenu de la boîte | ||
| Prix | 1200 USD | 900 USD |
| Apple iPhone Air: PLus d'informations Choisir un autre model | Apple iPhone 17: Plus d'informations Choisir un autre model | |
|
|
|