vivo X200 FE Rimuovere | vivo X200 Pro mini Rimuovere | |
![]() |
![]() |
|
Lancio
|
||
Version | Luglio 2025 | Ottobre 2024 |
Rete
|
||
Tecnologia | 5G | 5G |
Corpo
|
||
Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) |
Peso | 186 g (6.56 oz) | 187 g (6.60 oz) |
S.I.M. | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM |
Design | Fronte in vetro, cornice in alluminio, retro in vetro | Fronte in vetro, aluminum alloy frame |
Altri | IP68/IP69 polvere tight e acqua resistant | IP68/IP69 polvere/acqua resistant |
Display
|
||
Type | LTPO AMOLED, 1B colori, 120Hz, HDR10+ | LTPO AMOLED, 1B colori, 120Hz, HDR10+ |
Dimensioni | 6.31 inches | 6.31 inches |
Risoluzione | 1216 x 2640 pixels | 1216 x 2640 pixels |
Protection | Schott Xensation Core o Shield Glass | |
Various | ||
Piattaforma
|
||
Sistema operativo | Android 15, Funtouch 15 | Android 15 |
Chipset | Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 | Immortalis-G925 |
Memoria
|
||
Slot per scheda | No | No |
Interno | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Camera
|
||
Principale | 50 MP, f/1.9 (wide) + 50 MP, f/2.7, (periscope telephoto), OIS, 3x optical zoom + 8 MP, f/2.2, (ultrawide) | 50 MP (f/1.6)(Stabilizzazione ottica dell’immagine) + 50 MP (3x optical zoom) + 50 MP (119˚) |
Caratteristiche | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
Video | 4K@60fps, 1080p@120fps | 4K@60fps, 1080p@120fps |
Selfie | 50 MP 4K, 1080p | 32 MP (4K, 1080p) |
Suono
|
||
Altoparlante | Sì, con altoparlanti stereo | Sì, con altoparlanti stereo |
Jack 3,5 mm | No | No |
Extra | ||
Comms
|
||
Wifi | a/b/g/n/ac/6 o 7 | a/b/g/n/ac/6/7, Doppia banda |
Bluetooth | 5.4 | 5.4 |
GPS | Sì | Sì |
NFC | Sì | Sì |
Infrarossi | Sì | Sì |
Radio | No | No |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Caratteristiche
|
||
Sensori | Impronta digitale (sotto display, optical), accelerometro, gyro, prossimità , bussola | Impronta digitale (sotto display, optical), accelerometro, gyro, prossimità , bussola |
Varie | ||
Batteria
|
||
Tipo di batteria | 6500 mAh | 5700 mAh |
Caricamento | 90W con cavo, Reverse con cavo | 90W con cavo, 30W senza fili, Reverse con cavo |
Varie
|
||
Colori | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe | Black, White, Green, Pink |
Models | V2419A, V2405DA | |
Contenuto della confezione | Documents, SIM ejection tool, Transparent cover, adattatore di corrente charger, USB C to C cable | |
Prezzo | 800 USD | 600 USD |